Let's have a look at what ANN readers consider the best (and worst) of the season,based on the polls you can find in our Daily Streaming Reviewsand on the Your Score page with the latest simulcasts.
Keep in mind that these rankings are based on how people rated individual episodes of the current season, not on the overall quality or popularity of the series.Only the titles legally streaming in North America and popular enough are being ranked, so the bottom of the list might represent 'watchable' rather than 'bad'.See the notes for further details.
Don't forget to head over to Your Score to rate the episodes you've watched this week
Episode Rankings for the week of November 5-11
Along the actual ranking for this week's episodes, this graph chronicles the change in position from week to week.While some series are stable, others swing wildly in the rankings depending on the strength of each episode.When a series has no episode for a given week, the previous week's episode is used instead as a placeholder.The first episode of each series is considered as part of the first week, even if it really streamed during the second week.Click on the numbers to highlight a particular series.
ranking change from week to week (episode numbers as labels; clickable) | prev week change | this week rank | anime series |
---|---|---|---|
1 | #1. | Natsume's Book of Friends | 1 2 3 4 5 6 |
1 | #2. | DAN DA DAN | 1 2 3 4 5 6 |
1 | #3. | Blue Box | 1 2 3 4 5 6 |
2 | #4. | Orb: On the Movements of the Earth | 1 2 3 4 5 6 |
— | #5. | Ranma ½ | 1 2 3 4 5 6 |
3 | #6. | Is It Wrong to Try to Pick Up Girls in a Dungeon? V | 1 2 3 4 5 6 |
22 | #7. | Negative Positive Angler | 1 2 3 4 5 6 |
1 | #8. | Re:ZERO -Starting Life in Another World- | 51 52 53 54 55 56 |
2 | #9. | Fairy Tail: 100 Years Quest | 14 15 16 17 18 |
14 | #10. | The Do-Over Damsel Conquers the Dragon Emperor | 1 2 3 4 5 |
3 | #11. | Shangri-La Frontier | 26 27 28 29 30 |
16 | #12. | Tying the Knot With an Amagami Sister | 1 2 3 4 5 6 |
4 | #13. | I'll Become a Villainess Who Goes Down in History | 1 2 3 4 5 6 |
2 | #14. | TsumaSho | 1 2 3 4 5 6 |
6 | #15. | Nina the Starry Bride | 1 2 3 4 5 6 |
1 | #16. | Magilumiere Co. Ltd. | 1 2 3 4 5 6 |
1 | #17. | Dragon Ball Daima | 1 2 3 4 5 |
9 | #18. | Sword Art Online Alternative: Gun Gale Online II | 1 2 3 4 5 6 |
9 | #19. | Arifureta - From Commonplace to World's Strongest | 1 2 3 4 5 |
11 | #20. | Mecha-Ude: Mechanical Arms | 1 2 3 4 5 6 |
8 | #21. | As a Reincarnated Aristocrat, I'll Use My Appraisal Skill | 13 14 15 16 17 |
11 | #22. | Acro Trip | 1 2 3 4 5 6 |
14 | #23. | The Most Notorious ''Talker'' Runs the World's Greatest Clan | 1 2 3 4 5 6 |
11 | #24. | Yakuza Fiancé | 1 2 3 4 5 6 |
17 | #25. | Bleach: Thousand-Year Blood War Part 3 - The Conflict | 27 28 29 30 31 32 |
3 | #26. | Blue Exorcist: Beyond the Snow Saga | 1 2 3 4 5 6 |
8 | #27. | Seirei Gensouki - Spirit Chronicles | 1 2 3 4 5 6 |
16 | #28. | Demon Lord 2099 | 1 2 3 4 5 |
3 | #29. | 365 Days to the Wedding | 1 2 3 4 5 6 |
8 | #30. | Ron Kamonohashi's Forbidden Deductions | 14 15 16 17 18 19 |
1 | #31. | 2.5 Dimensional Seduction | 14 15 16 17 18 19 |
3 | #32. | The Healer Who Was Banished From His Party, Is, in Fact, the Strongest | 1 2 3 4 5 6 |
3 | #33. | The Stories of Girls Who Couldn't Be Magicians | 1 2 3 4 5 6 |
9 | #34. | You are Ms. servant | 1 2 3 4 5 6 |
15 | #35. | Let This Grieving Soul Retire! | 1 2 3 4 5 6 |
4 | #36. | BLUE LOCK vs. U-20 JAPAN | 25 26 27 28 29 30 |
3 | #37. | Tower of God: Workshop Battle | 14 15 16 17 18 19 |
1 | #38. | Loner Life in Another World | 1 2 3 4 5 6 |
— | #39. | Good Bye, Dragon Life | 1 2 3 4 5 6 |
— | #40. | Demon Lord, Retry! R | 1 2 3 4 5 6 |
Series Cumulative Ranking as of November 11
Each week's ranking takes into account the scores given to previous weeks' episodes.As we reach closer to the end of the season, each series' rank will start to solidify and we'll get a look at the real winners and losers.Click on the numbers to highlight a particular series.
ranking change from week to week (episode numbers as labels; clickable) | prev week change | this week rank | anime series |
---|---|---|---|
— | #1. | DAN DA DAN | 1 2 3 4 5 6 |
— | #2. | Orb: On the Movements of the Earth | 1 2 3 4 5 6 |
— | #3. | Natsume's Book of Friends | 1 2 3 4 5 6 |
— | #4. | Re:ZERO -Starting Life in Another World- | 51 52 53 54 55 56 |
— | #5. | Is It Wrong to Try to Pick Up Girls in a Dungeon? V | 1 2 3 4 5 6 |
— | #6. | Blue Box | 1 2 3 4 5 6 |
— | #7. | Ranma ½ | 1 2 3 4 5 6 |
— | #8. | Bleach: Thousand-Year Blood War Part 3 - The Conflict | 27 28 29 30 31 32 |
5 | #9. | Fairy Tail: 100 Years Quest | 14 15 16 17 18 |
1 | #10. | Shangri-La Frontier | 26 27 28 29 30 |
1 | #11. | Magilumiere Co. Ltd. | 1 2 3 4 5 6 |
5 | #12. | Negative Positive Angler | 1 2 3 4 5 6 |
2 | #13. | Arifureta - From Commonplace to World's Strongest | 1 2 3 4 5 |
2 | #14. | Demon Lord 2099 | 1 2 3 4 5 |
2 | #15. | Dragon Ball Daima | 1 2 3 4 5 |
1 | #16. | Sword Art Online Alternative: Gun Gale Online II | 1 2 3 4 5 6 |
1 | #17. | As a Reincarnated Aristocrat, I'll Use My Appraisal Skill | 13 14 15 16 17 |
— | #18. | Yakuza Fiancé | 1 2 3 4 5 6 |
— | #19. | Blue Exorcist: Beyond the Snow Saga | 1 2 3 4 5 6 |
— | #20. | Mecha-Ude: Mechanical Arms | 1 2 3 4 5 6 |
— | #21. | 365 Days to the Wedding | 1 2 3 4 5 6 |
— | #22. | I'll Become a Villainess Who Goes Down in History | 1 2 3 4 5 6 |
— | #23. | Nina the Starry Bride | 1 2 3 4 5 6 |
— | #24. | The Do-Over Damsel Conquers the Dragon Emperor | 1 2 3 4 5 |
— | #25. | TsumaSho | 1 2 3 4 5 6 |
— | #26. | Seirei Gensouki - Spirit Chronicles | 1 2 3 4 5 6 |
— | #27. | Acro Trip | 1 2 3 4 5 6 |
2 | #28. | Tying the Knot With an Amagami Sister | 1 2 3 4 5 6 |
4 | #29. | The Most Notorious ''Talker'' Runs the World's Greatest Clan | 1 2 3 4 5 6 |
2 | #30. | 2.5 Dimensional Seduction | 14 15 16 17 18 19 |
2 | #31. | The Stories of Girls Who Couldn't Be Magicians | 1 2 3 4 5 6 |
2 | #32. | Ron Kamonohashi's Forbidden Deductions | 14 15 16 17 18 19 |
2 | #33. | Tower of God: Workshop Battle | 14 15 16 17 18 19 |
2 | #34. | Let This Grieving Soul Retire! | 1 2 3 4 5 6 |
— | #35. | BLUE LOCK vs. U-20 JAPAN | 25 26 27 28 29 30 |
— | #36. | The Healer Who Was Banished From His Party, Is, in Fact, the Strongest | 1 2 3 4 5 6 |
— | #37. | You are Ms. servant | 1 2 3 4 5 6 |
— | #38. | Good Bye, Dragon Life | 1 2 3 4 5 6 |
— | #39. | Loner Life in Another World | 1 2 3 4 5 6 |
— | #40. | Demon Lord, Retry! R | 1 2 3 4 5 6 |
Notes
Disclaimer: the rankings are just an average of opinions, published for entertainment and information purposes.ANN makes no claims regarding statistical significance or invulnerability to spam.
The rankings are computed using the Ranked pairs method,with the variation that unrated titles are considered as abstentions instead of lower than the rated titles.This roughly means that if, out of all people who rated both A and B, 60% preferred A, it will be ranked higher than B.
The rankings indicate relative quality (A is preferred to B), not absolute quality (B is good/bad).While the titles are ranked from 'best' to 'worst', sometimes the difference between #1 and #10 can be very thin.So if your favorite is near the bottom of the list, don't take it personally.It doesn't mean it's a bad show, it just means that ANN readers, on average, have preferred the ones above.
If a series has no episode for a given week, we use the rating data for the previous week's episode in order to compute the weekly ranking.This is not officially counted as a position in the ranking (it has no impact on the cumulative ranking), but it makes it easier to compare weeks if they each have the same number of series ranked.
It should be noted that long-running series (and sequels) have an advantage in the sense that only people who like the series are still watching it, and they are likely to give each episode a high rating.But if such a series is going through a low-quality filler arc, the season will get low rankings that are not indicative of the true overall quality of the series.Conversely, there are fewer people rating the show so it's less likely to have enough votes to qualify for the ranking.