Zum Ende der Bildergalerie springen
Zum Anfang der Bildergalerie springen
Beschreibung
Moto-Master RoadPRO hinterer Sintermetall-Bremsbelag - BRAKE PAD SINTER REAR
Der Moto-Master RoadPRO ist ein hinterer Sintermetall-Bremsbelag, der speziell für die Anforderungen der neuen Generation von Hochleistungs-Sport-, Touring- und individuellen Motorrädern entwickelt wurde. Durch seine hochwertige sintermetallische Zusammensetzung garantieren diese Bremsbeläge eine hervorragende Bremsleistung und Langlebigkeit.
- Gefertigt aus robustem Sintermetall, um ein Höchstmaß an Festigkeit und Widerstandsfähigkeit zu gewährleisten
- Maßgeschneidert für sportliche Motorräder der neuesten Generation, sowie für Touring- und individuelle Motorräder
- Bietet benötigte und erwartete Bremsleistung, insbesondere in Kombination mit dem vorderen RoadPRO Sinterbremsbelag
- Hervorragende Wärmebeständigkeit, sogar unter extremen Fahrbedingungen
Der Moto-Master RoadPRO Sintermetall-Bremsbelag ist die ideale Lösung für alle, die nicht nur Wert auf Sicherheit und Leistung legen, sondern auch auf eine zuverlässige und nachhaltige Produktlösung. Mit ihm kannst Du Dein Fahrerlebnis optimieren und langanhaltende Qualität genießen.
Details zum Artikel:
Produkt: Bremsbelag
Typ: Sintermetall
Material: Sintermetall
Stückzahl: Paar
Ausführung: Street
Dicke: 9,0 mm
Mehr Informationen
SKU | MoM-407702 |
---|---|
Lieferzeit | 2-3 Tage |
Artikeltyp | Bremsen - Bremsbeläge Sinter |
Einsatzbereich | Touring, Adventure, Straße |
Marke | Moto-Master |
Bekannt als | Bremsbelag Typ: Sintermetall Material: Sintermetall |
Material | Sintermetall |
Anwendung | Straße |
Gruppensumme | Technik Bremsen-Bremsen - Bremsbeläge Sinter |
Teiletyp | Bremsbeläge |
Serie | 2024 |
Passend für
Hersteller | Hubraum | Baujahr | Modell | Verkaufsname | Land |
---|---|---|---|---|---|
HONDA | 1084 | 2021 | CMX 1100 ABS | Rebel DCT | ALL |
HONDA | 1084 | 2021 | CMX 1100 ABS | Rebel | ALL |
HONDA | 1084 | 2022 | CMX 1100 ABS | Rebel DCT | ALL |
HONDA | 1084 | 2022 | CMX 1100 ABS | Rebel | ALL |
HONDA | 1084 | 2023 | CMX 1100 ABS | Rebel | ALL |
HONDA | 1084 | 2024 | CMX 1100 ABS | Rebel | ALL |
HONDA | 250 | 2011 | CBR 250 R ABS | - | ALL |
HONDA | 250 | 2012 | CBR 250 R ABS | - | ALL |
HONDA | 250 | 2013 | CBR 250 R ABS | - | ALL |
HONDA | 250 | 2014 | CBR 250 R ABS | - | ALL |
HONDA | 286 | 2014 | CBR 300 R ABS | - | ALL |
HONDA | 286 | 2014 | CBR 300 R | - | ALL |
HONDA | 286 | 2015 | CBR 300 R ABS | - | ALL |
HONDA | 286 | 2015 | CBR 300 R | - | ALL |
HONDA | 286 | 2016 | CBR 300 R ABS | - | ALL |
HONDA | 286 | 2016 | CBR 300 R | - | ALL |
HONDA | 471 | 2013 | CB 500 F ABS | - | ALL |
HONDA | 471 | 2013 | CB 500 F | - | ALL |
HONDA | 471 | 2013 | CB 500 X ABS | - | ALL |
HONDA | 471 | 2013 | CB 500 X | - | ALL |
HONDA | 471 | 2013 | CBR 500 R ABS | - | ALL |
HONDA | 471 | 2013 | CBR 500 R | - | ALL |
HONDA | 471 | 2014 | CB 500 F ABS | - | ALL |
HONDA | 471 | 2014 | CB 500 F | - | ALL |
HONDA | 471 | 2014 | CB 500 X ABS | - | ALL |
HONDA | 471 | 2014 | CB 500 X | - | ALL |
HONDA | 471 | 2014 | CBR 500 R ABS | - | ALL |
HONDA | 471 | 2014 | CBR 500 R | - | ALL |
HONDA | 471 | 2015 | CB 500 F ABS | - | ALL |
HONDA | 471 | 2015 | CB 500 F | - | ALL |
HONDA | 471 | 2015 | CB 500 X ABS | - | ALL |
HONDA | 471 | 2015 | CB 500 X | - | ALL |
HONDA | 471 | 2015 | CBR 500 R ABS | - | ALL |
HONDA | 471 | 2015 | CBR 500 R | - | ALL |
HONDA | 471 | 2016 | CB 500 F ABS | - | ALL |
HONDA | 471 | 2016 | CB 500 F | - | ALL |
HONDA | 471 | 2016 | CB 500 X ABS | - | ALL |
HONDA | 471 | 2016 | CBR 500 R ABS | - | ALL |
HONDA | 471 | 2016 | CBR 500 R | - | ALL |
HONDA | 471 | 2017 | CB 500 F ABS | - | ALL |
HONDA | 471 | 2017 | CB 500 X ABS | - | ALL |
HONDA | 471 | 2017 | CBR 500 R ABS | - | ALL |
HONDA | 471 | 2018 | CB 500 F ABS | - | EUROPE |
HONDA | 471 | 2018 | CB 500 X ABS | - | ALL |
HONDA | 471 | 2018 | CBR 500 R ABS | - | EUROPE |
HONDA | 471 | 2019 | CB 500 F ABS | - | ALL |
HONDA | 471 | 2019 | CB 500 X ABS | - | ALL |
HONDA | 471 | 2019 | CBR 500 R ABS | - | ALL |
HONDA | 471 | 2020 | CB 500 F ABS | - | ALL |
HONDA | 471 | 2020 | CB 500 X ABS | - | ALL |
HONDA | 471 | 2020 | CBR 500 R ABS | - | ALL |
HONDA | 471 | 2020 | CMX 500 ABS | Rebel | ALL |
HONDA | 471 | 2020 | CMX 500 S ABS | Rebel Special Edition | ALL |
HONDA | 471 | 2021 | CB 500 F ABS | - | ALL |
HONDA | 471 | 2021 | CB 500 X ABS | - | ALL |
HONDA | 471 | 2021 | CBR 500 R ABS | - | ALL |
HONDA | 471 | 2021 | CMX 500 ABS | Rebel | ALL |
HONDA | 471 | 2021 | CMX 500 S ABS | Rebel Special Edition | ALL |
HONDA | 471 | 2022 | CB 500 F ABS | - | ALL |
HONDA | 471 | 2022 | CB 500 X ABS | - | ALL |
HONDA | 471 | 2022 | CBR 500 R ABS | - | ALL |
HONDA | 471 | 2022 | CMX 500 ABS | Rebel | ALL |
HONDA | 471 | 2022 | CMX 500 S ABS | Rebel Special Edition | ALL |
HONDA | 471 | 2023 | CB 500 F ABS | - | ALL |
HONDA | 471 | 2023 | CMX 500 ABS | Rebel | ALL |
HONDA | 471 | 2023 | CMX 500 S ABS | Rebel Special Edition | ALL |
HONDA | 471 | 2024 | CMX 500 ABS | Rebel | ALL |
HONDA | 471 | 2024 | CMX 500 S ABS | Rebel Special Edition | ALL |
HONDA | 649 | 2014 | CB 650 F ABS | - | EUROPE |
HONDA | 649 | 2014 | CBR 650 F ABS | - | ALL |
HONDA | 649 | 2015 | CB 650 F ABS | - | EUROPE |
HONDA | 649 | 2015 | CBR 650 F ABS | - | ALL |
HONDA | 649 | 2016 | CB 650 F ABS | - | EUROPE |
HONDA | 649 | 2016 | CBR 650 F ABS | - | ALL |
HONDA | 649 | 2017 | CB 650 F ABS | - | EUROPE |
HONDA | 649 | 2017 | CBR 650 F ABS | - | ALL |
HONDA | 649 | 2018 | CB 650 F ABS | - | ALL |
HONDA | 649 | 2018 | CBR 650 F ABS | - | EUROPE |
HONDA | 649 | 2019 | CB 650 R ABS | Neo Sports Cafe | ALL |
HONDA | 649 | 2019 | CBR 650 R ABS | - | ALL |
HONDA | 649 | 2020 | CB 650 R ABS | Neo Sports Cafe | ALL |
HONDA | 649 | 2020 | CBR 650 R ABS | - | ALL |
HONDA | 649 | 2021 | CB 650 R ABS | Neo Sports Cafe | ALL |
HONDA | 649 | 2021 | CBR 650 R ABS | - | ALL |
HONDA | 649 | 2022 | CB 650 R ABS | Neo Sports Cafe | ALL |
HONDA | 649 | 2022 | CBR 650 R ABS | - | ALL |
HONDA | 649 | 2023 | CB 650 R ABS | Neo Sports Cafe | ALL |
HONDA | 700 | 2014 | CTX 700 D ABS | DCT | ALL |
HONDA | 700 | 2014 | CTX 700 ND ABS | DCT | ALL |
HONDA | 700 | 2014 | CTX 700 N | - | ALL |
HONDA | 700 | 2014 | CTX 700 | - | ALL |
HONDA | 700 | 2015 | CTX 700 D ABS | DCT | ALL |
HONDA | 700 | 2015 | CTX 700 ND ABS | DCT | ALL |
HONDA | 700 | 2015 | CTX 700 N | - | ALL |
HONDA | 700 | 2015 | CTX 700 | - | ALL |
HONDA | 700 | 2016 | CTX 700 D ABS | DCT | ALL |
HONDA | 700 | 2016 | CTX 700 ND ABS | DCT | ALL |
HONDA | 700 | 2016 | CTX 700 N | - | ALL |
HONDA | 700 | 2016 | CTX 700 | - | ALL |
HONDA | 745 | 2015 | NM4 750 ABS | Vultus | ALL |
HONDA | 745 | 2016 | NC 750 S ABS | - | EUROPE |
HONDA | 745 | 2016 | NM4 750 ABS | Vultus | ALL |
HONDA | 745 | 2017 | NC 750 S ABS | - | EUROPE |
HONDA | 745 | 2017 | X-ADV 750 D ABS | DCT | EUROPE |
HONDA | 745 | 2018 | NC 750 S ABS | - | EUROPE |
HONDA | 745 | 2018 | NC 750 X ABS | - | EUROPE |
HONDA | 745 | 2018 | X-ADV 750 D ABS | DCT | EUROPE |
HONDA | 745 | 2019 | NC 750 S ABS | - | EUROPE |
HONDA | 745 | 2019 | NC 750 SA ABS | DCT | EUROPE |
HONDA | 745 | 2019 | NC 750 X ABS | - | EUROPE |
HONDA | 745 | 2019 | NC 750 XD ABS | DCT | EUROPE |
HONDA | 745 | 2019 | X-ADV 750 D ABS | DCT | EUROPE |
HONDA | 745 | 2020 | NC 750 D ABS | Integra DCT | EUROPE |
HONDA | 745 | 2020 | NC 750 S ABS | - | EUROPE |
HONDA | 745 | 2020 | NC 750 SA ABS | DCT | EUROPE |
HONDA | 745 | 2020 | NC 750 X ABS | - | EUROPE |
HONDA | 745 | 2020 | NC 750 XD ABS | DCT | EUROPE |
HONDA | 745 | 2020 | X-ADV 750 D ABS | DCT | EUROPE |
HONDA | 745 | 2021 | NC 750 X ABS | - | EUROPE |
HONDA | 745 | 2021 | NC 750 XD ABS | DCT | EUROPE |
HONDA | 745 | 2021 | NSS 750 ABS | Forza DCT | ALL |
HONDA | 745 | 2021 | X-ADV 750 ABS | DCT | ALL |
HONDA | 745 | 2022 | NC 750 X ABS | - | EUROPE |
HONDA | 745 | 2022 | NC 750 XD ABS | DCT | EUROPE |
HONDA | 745 | 2022 | NSS 750 ABS | Forza DCT | ALL |
HONDA | 745 | 2022 | X-ADV 750 ABS | DCT | ALL |
HONDA | 745 | 2023 | NC 750 X ABS | - | EUROPE |
HONDA | 745 | 2023 | NSS 750 ABS | Forza DCT | ALL |
HONDA | 745 | 2023 | X-ADV 750 ABS | DCT | ALL |
HONDA | 745 | 2024 | NC 750 X ABS | - | EUROPE |
HONDA | 745 | 2024 | NSS 750 ABS | Forza DCT | ALL |
HONDA | 745 | 2024 | X-ADV 750 ABS | DCT | ALL |
HONDA | 750 | 2014 | NC 750 S ABS | - | EUROPE |
HONDA | 750 | 2014 | NC 750 X ABS | - | EUROPE |
HONDA | 750 | 2015 | NC 750 S ABS | - | EUROPE |
HONDA | 750 | 2015 | NC 750 X ABS | - | EUROPE |
HONDA | 750 | 2016 | NC 750 X ABS | - | EUROPE |
HONDA | 750 | 2017 | NC 750 X ABS | - | EUROPE |
HONDA | 755 | 2024 | CB 750 ABS | Hornet | ALL |
KAWASAKI | 649 | 2020 | KLE 650 ABS | Versys | ALL |
KAWASAKI | 649 | 2021 | KLE 650 ABS | Versys | ALL |
KAWASAKI | 748 | 2011 | Z 750 R | - | EUROPE |
KAWASAKI | 748 | 2012 | Z 750 R | - | EUROPE |
KAWASAKI | 806 | 2013 | Z 800 ABS | E Version | EUROPE |
KAWASAKI | 806 | 2013 | Z 800 ABS | Performance | EUROPE |
KAWASAKI | 806 | 2013 | Z 800 ABS | - | EUROPE |
KAWASAKI | 806 | 2013 | Z 800 | E Version | EUROPE |
KAWASAKI | 806 | 2013 | Z 800 | - | EUROPE |
KAWASAKI | 806 | 2014 | Z 800 ABS | E Version | EUROPE |
KAWASAKI | 806 | 2014 | Z 800 ABS | - | EUROPE |
KAWASAKI | 806 | 2014 | Z 800 | E Version | EUROPE |
KAWASAKI | 806 | 2014 | Z 800 | - | EUROPE |
KAWASAKI | 806 | 2015 | Z 800 ABS | E Version | EUROPE |
KAWASAKI | 806 | 2015 | Z 800 ABS | - | EUROPE |
KAWASAKI | 806 | 2015 | Z 800 | E Version | EUROPE |
KAWASAKI | 806 | 2015 | Z 800 | - | EUROPE |
KAWASAKI | 806 | 2016 | Z 800 ABS | E Version | EUROPE |
KAWASAKI | 806 | 2016 | Z 800 ABS | Sugomi Edition | ALL |
KAWASAKI | 806 | 2016 | Z 800 ABS | - | ALL |
KAWASAKI | 806 | 2016 | Z 800 | E Version | EUROPE |
KAWASAKI | 806 | 2016 | Z 800 | - | EUROPE |
KAWASAKI | 948 | 2020 | Z 900 ABS | - | ALL |
KAWASAKI | 948 | 2021 | Z 900 ABS | Performance | ALL |
KAWASAKI | 948 | 2021 | Z 900 ABS | - | ALL |
KAWASAKI | 948 | 2022 | Z 900 ABS | Performance | ALL |
KAWASAKI | 948 | 2022 | Z 900 ABS | - | ALL |
KAWASAKI | 948 | 2023 | Z 900 ABS | Performance | ALL |
KAWASAKI | 948 | 2023 | Z 900 ABS | - | ALL |
KAWASAKI | 948 | 2024 | Z 900 ABS | Performance | ALL |
KAWASAKI | 948 | 2024 | Z 900 ABS | - | ALL |
SUZUKI | 249 | 2024 | DS 250 SX | V-Strom | ALL |
SUZUKI | 645 | 2009 | SFV 650 ABS | Gladius | EUROPE |
SUZUKI | 645 | 2009 | SFV 650 | Gladius | ALL |
SUZUKI | 645 | 2010 | SFV 650 ABS | Gladius | EUROPE |
SUZUKI | 645 | 2010 | SFV 650 | Gladius | ALL |
SUZUKI | 645 | 2011 | SFV 650 ABS | Gladius | EUROPE |
SUZUKI | 645 | 2011 | SFV 650 | Gladius | ALL |
SUZUKI | 645 | 2012 | SFV 650 ABS | Gladius | EUROPE |
SUZUKI | 645 | 2012 | SFV 650 | Gladius | ALL |
SUZUKI | 645 | 2013 | SFV 650 ABS | Gladius | EUROPE |
SUZUKI | 645 | 2013 | SFV 650 | Gladius | ALL |
SUZUKI | 645 | 2014 | SFV 650 ABS | Gladius | EUROPE |
SUZUKI | 645 | 2014 | SFV 650 | Gladius | ALL |
SUZUKI | 645 | 2015 | SFV 650 ABS | Gladius | EUROPE |
SUZUKI | 645 | 2015 | SFV 650 | Gladius | ALL |
SUZUKI | 645 | 2016 | SV 650 ABS | - | EUROPE |
SUZUKI | 645 | 2017 | SV 650 ABS | - | EUROPE |
SUZUKI | 645 | 2018 | SV 650 ABS | - | EUROPE |
SUZUKI | 645 | 2018 | SV 650 X ABS | Cafe Racer | EUROPE |
SUZUKI | 645 | 2019 | SV 650 X ABS | Cafe Racer | EUROPE |
SUZUKI | 645 | 2020 | SV 650 ABS | - | EUROPE |
SUZUKI | 645 | 2020 | SV 650 X ABS | Cafe Racer | EUROPE |
SUZUKI | 645 | 2021 | SV 650 ABS | - | EUROPE |
SUZUKI | 645 | 2021 | SV 650 X ABS | Cafe Racer | EUROPE |
SUZUKI | 645 | 2022 | SV 650 ABS | - | EUROPE |
SUZUKI | 645 | 2022 | SV 650 X ABS | Cafe Racer | EUROPE |
SUZUKI | 645 | 2023 | SV 650 ABS | - | EUROPE |
SUZUKI | 645 | 2023 | SV 650 X ABS | Cafe Racer | EUROPE |
SUZUKI | 645 | 2024 | SV 650 ABS | - | ALL |
SUZUKI | 645 | 2024 | SV 650 X ABS | Cafe Racer | EUROPE |
Bewertungen
Eigene Bewertung schreiben
Info zur Produktsicherheit
Marke:
Moto-Master
Hersteller:
Moto-Master Europe BV
Smaragdweg 12
5527 LB Hapert
Netherlands (NL)
order@moto-master.com
Kunden die diesen Artikel gekauft haben kauften auch:
-
SADDLEMEN Beheizte Roadsofa gesteppte Sitzbank SEAT LS ROADSOFA HEAT BR
1.360,75€
Inkl. MwSt. , inkl. kostenlosen Versand
-
SADDLEMEN Beheizte Roadsofa Sitzbank SEAT ROADSOFA HT F6B
1.117,93€
Inkl. MwSt. , inkl. kostenlosen Versand
-
SADDLEMEN Schmale Lattice Stitch Sitzbank SEAT SLIM LS FL
702,37€
Inkl. MwSt. , inkl. kostenlosen Versand
-
SADDLEMEN Roadsofa Lattice Stitch Sitzbank SEAT ROADSOFA GL BACKREST
1.249,54€
Inkl. MwSt. , inkl. kostenlosen Versand
-
SADDLEMEN Step-Up Sitzbank SEAT STEP UP TR/LS
681,30€
Inkl. MwSt. , inkl. kostenlosen Versand